<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuity Programs Inc.</title>
	<atom:link href="http://www.continuityprograms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuityprograms.com</link>
	<description>MARKETING SOLUTIONS</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customized Marketing Solutions: Whether Your Business Is Big Or Small, They Impact Your Bottom Line</title>
		<link>http://www.continuityprograms.com/2012/02/customized-marketing-solutions/</link>
		<comments>http://www.continuityprograms.com/2012/02/customized-marketing-solutions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:55:39 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Continuity Programs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business marketing tips]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2216</guid>
		<description><![CDATA[Think most businesses don’t need customized marketing solutions? That’s true only if you want to keep your business locked into its past performance, and stunt its growth.<br />
Customers have changed, and the way they buy has changed, too. That’s why every business can benefit from customized marketing solutions: A finely tuned marketing program will target your ideal consumer, based on how that customer uses technology and is attracted to products and services.<br />
Not only do customized marketing solutions adhere to best ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/02/customized-marketing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cross-Media Marketing Campaigns Hit The Mark &#8212; No Matter What You&#8217;re Selling</title>
		<link>http://www.continuityprograms.com/2012/02/cross-media-marketing-campaigns/</link>
		<comments>http://www.continuityprograms.com/2012/02/cross-media-marketing-campaigns/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:55:23 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cross media marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2212</guid>
		<description><![CDATA[Whenever you decide to begin a new marketing campaign, the end result should provide a significant return on the investment, or ROI. That&#8217;s why it’s important for businesses to take the time to evaluate the best strategy moving forward, one that will get results. Cross-media marketing campaigns could be just what you’re looking for — they get results and they don&#8217;t discriminate based on industry.<br />
Hitting your target consumer across media channels is imperative in today&#8217;s technology-driven society. That’s because consumers ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/02/cross-media-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Email Campaigns Ideal For Your Type Of Business?</title>
		<link>http://www.continuityprograms.com/2012/02/email-campaigns/</link>
		<comments>http://www.continuityprograms.com/2012/02/email-campaigns/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:27:57 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing roi]]></category>
		<category><![CDATA[targeted email marketing]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2206</guid>
		<description><![CDATA[Email campaigns rank high in the lineup of successful marketing strategies, in the company of social media marketing and search engine optimization, and the good news is that they work for almost any type of business.<br />
Why are email campaigns so profitable? Their primary draw is their cost. Email campaigns are a low-cost tool that provide unparalleled optimization to fine-tune your delivery rate and customer conversions.<br />
Their benefits are proven:<br />
<br />
They offer the flexibility to target your ideal customer ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/02/email-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Customer Satisfaction Surveys Should Follow These 5 Rules</title>
		<link>http://www.continuityprograms.com/2012/02/effective-customer-satisfaction-surveys/</link>
		<comments>http://www.continuityprograms.com/2012/02/effective-customer-satisfaction-surveys/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:19:28 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2202</guid>
		<description><![CDATA[Customer satisfaction surveys are an effective tool businesses can use to gauge success. A well-developed survey with a long-term strategy can provide valuable insight as to why customers selected your company, and how your business can strategize change to boost marketing ROI.  To be successful, however, a customer satisfaction survey should follow five guidelines:<br />
<br />
Include a question to gauge overall customer satisfaction. This can give you a baseline from which you can measure results against future surveys. It also will direct respondents ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/02/effective-customer-satisfaction-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Continuity: How To Preserve That Hard-Won List</title>
		<link>http://www.continuityprograms.com/2012/02/database-continuity/</link>
		<comments>http://www.continuityprograms.com/2012/02/database-continuity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:56:44 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Continuity Programs]]></category>
		<category><![CDATA[customer database program]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2197</guid>
		<description><![CDATA[One of the most important components of a strategic marketing plan is your database. At the most basic level, without an effective database, you won’t have anyone to sell to. And businesses need a solid database of email and postal addresses through which to generate interest in products and services. <br />
But once you develop that list, you’ll also need a strategy for database continuity. Avoiding this step could cost you significantly. After all, you work hard to develop a ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/02/database-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

