<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuity Programs Inc.</title>
	<atom:link href="http://www.continuityprograms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuityprograms.com</link>
	<description>Customer Retention Marketing and Lead Generation</description>
	<lastBuildDate>Thu, 17 May 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customer Retention Programs Help Your Business Succeed</title>
		<link>http://www.continuityprograms.com/2012/05/customer-retention-programs-help-your-business-succeed/</link>
		<comments>http://www.continuityprograms.com/2012/05/customer-retention-programs-help-your-business-succeed/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:12 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[customer database program]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[marketing strategies]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2759</guid>
		<description><![CDATA[Most businesses have a gold mine under their feet, an often neglected one that has the potential to boost sales and drive growth. If you’re ignoring the potential that your existing customer base has to offer, you’re not alone.<br />
Many businesses sacrifice potential growth by placing too much focus on developing new customers. No self-respecting expert would advise you to ignore prospecting for new business, but, at the same time, it shouldn’t be emphasized over the value of using what ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/05/customer-retention-programs-help-your-business-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Marketing Solutions That Make &#8220;Connections&#8221;</title>
		<link>http://www.continuityprograms.com/2012/05/customized-marketing-solutions-2/</link>
		<comments>http://www.continuityprograms.com/2012/05/customized-marketing-solutions-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:00:27 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[business marketing tips]]></category>
		<category><![CDATA[cross media marketing]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2755</guid>
		<description><![CDATA[If you want to take your growth to the next level, you need customized marketing solutions that will combine customer retention and lead generation, allowing you to nurture and grow sales from your existing customers, while simultaneously acquiring new ones.<br />
At Continuity Programs, we believe one of the best ways to solicit new customers is through your existing loyal ones. And that’s why we developed our proven Connections Customer Retention Program, built on a foundation of consistent communication over a ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/05/customized-marketing-solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Thank You Cards Can Free Up Your Staff, While Boosting Your Brand</title>
		<link>http://www.continuityprograms.com/2012/05/automatic-thank-you-cards-free-your-staff-boost-your-brand/</link>
		<comments>http://www.continuityprograms.com/2012/05/automatic-thank-you-cards-free-your-staff-boost-your-brand/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:00:15 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[automatic thank you cards]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2725</guid>
		<description><![CDATA[Would you like to learn about one simple but effective tactic that can give your business an advantage over the competition? Consider using an automatic thank you card program. Keeping in touch with your customers via this personalized tool will help increase not only customer retention and boost customer loyalty, but it will also help to generate leads.<br />
At first thought, you may not give much credibility to personalized, automatic thank you cards, especially with the attention that social media tools ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/05/automatic-thank-you-cards-free-your-staff-boost-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Customer Loyalty Program Fit These 3 Benchmarks?</title>
		<link>http://www.continuityprograms.com/2012/05/does-your-customer-loyalty-program-fit-these-benchmarks/</link>
		<comments>http://www.continuityprograms.com/2012/05/does-your-customer-loyalty-program-fit-these-benchmarks/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:00:54 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Continuity Programs]]></category>
		<category><![CDATA[customer database program]]></category>
		<category><![CDATA[Customer loyalty programs]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[ecard marketing]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2720</guid>
		<description><![CDATA[It’s not enough to be content with the way things are and expect customer loyalty to grow simply from getting a new sale. You can increase growth from customers who buy from you by implementing an energetic customer loyalty program that proactively generates leads and turns one-time customers into valuable repeat customers over time.<br />
When your customer loyalty program fits the following three benchmarks, you can expect to drive sales even further with cross-selling and up-selling.<br />
Consistent communication with customers<br />
At ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/05/does-your-customer-loyalty-program-fit-these-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lead Generation Should Be Your Company&#8217;s Top Priority</title>
		<link>http://www.continuityprograms.com/2012/05/lead-generation-should-be-top-priority/</link>
		<comments>http://www.continuityprograms.com/2012/05/lead-generation-should-be-top-priority/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:00:20 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business marketing tips]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategies]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2714</guid>
		<description><![CDATA[Effective lead generation can turn contacts into repeat customers, but only if it’s done in the right way. Having multiple streams of incoming leads can help boost your bottom line, and drive more qualified leads to your sales team.<br />
The basic premise of an effective lead, generated either through a postal mailing, email communication or website landing page, should include the following factors:<br />
<br />
Copy that persuades<br />
An offer that showcases value, persuading consumers to exchange their contact information or ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/05/lead-generation-should-be-top-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnkey Marketing Programs That Score Off The Charts</title>
		<link>http://www.continuityprograms.com/2012/05/turnkey-marketing-programs-that-score/</link>
		<comments>http://www.continuityprograms.com/2012/05/turnkey-marketing-programs-that-score/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:21 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business marketing tips]]></category>
		<category><![CDATA[cross media marketing]]></category>
		<category><![CDATA[customer prospecting]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2703</guid>
		<description><![CDATA[What is a &#8220;turnkey solution&#8221; anyway? The definition according to investopedia.com is, &#8220;A type of system that can be easily implemented into current business processes.&#8221; At Continuity Programs, we stand apart from other marketing companies as the original provider of turnkey marketing solutions, offering businesses across industries the ability to present a consistent message, build brand awareness, generate leads and increase customer loyalty. <br />
Successful turnkey marketing programs, should be made up of the following:<br />
Customization<br />
Set up your program consistent with your company brand and personalize ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/05/turnkey-marketing-programs-that-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Key Benefits Of Customer Prospecting</title>
		<link>http://www.continuityprograms.com/2012/05/benefits-of-customer-prospecting/</link>
		<comments>http://www.continuityprograms.com/2012/05/benefits-of-customer-prospecting/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:00:42 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[cross media marketing]]></category>
		<category><![CDATA[customer prospecting]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2699</guid>
		<description><![CDATA[A comprehensive marketing program should include customer prospecting. By segmenting your market niche and directing touch points toward customers in the same demographics as your existing markets, you can boost your sales team’s overall success, and drive your business’ growth.<br />
Customer prospecting is part of the customer acquisition process, whereby the communication touch points in your marketing program are designed to draw in new business. Prospecting programs should utilize consumer data to selectively target potential customers within the neighborhoods of your ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/05/benefits-of-customer-prospecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Marketing Programs Drive Brand Awareness</title>
		<link>http://www.continuityprograms.com/2012/04/custom-marketing-programs-drive-brand-awareness/</link>
		<comments>http://www.continuityprograms.com/2012/04/custom-marketing-programs-drive-brand-awareness/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:00:53 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[business marketing tips]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[ecard marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2693</guid>
		<description><![CDATA[Every business knows that brand awareness is important — invaluable in fact — to success. However, not every business knows how to implement an effective brand awareness strategy.<br />
Businesses with smaller marketing teams are at a disadvantage. To get the edge on the competition, businesses should utilize custom marketing programs to protect their brand.<br />
If you’re not convinced of the high value of brand awareness, consider its benefits:<br />
<br />
Branding will encourage people to buy from your business.<br />
It builds trust between ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/04/custom-marketing-programs-drive-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Effectively Design Marketing Surveys</title>
		<link>http://www.continuityprograms.com/2012/04/design-marketing-surveys/</link>
		<comments>http://www.continuityprograms.com/2012/04/design-marketing-surveys/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:00:07 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business marketing tips]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[targeted email marketing]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2683</guid>
		<description><![CDATA[Marketing surveys are an effective tool that businesses use to measure and track their performance, along with their customers’ overall satisfaction with products and services.<br />
They provide valuable information that when used correctly can help a business fine tune its offerings and sales process, ultimately boosting sales and growth.<br />
The first step in the process is to design the survey. Here are several steps that will help you develop meaningful, effective marketing surveys:<br />
Decide the goals<br />
The survey you design ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/04/design-marketing-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Continuity In Your Marketing?</title>
		<link>http://www.continuityprograms.com/2012/04/do-you-have-continuity-in-your-marketing/</link>
		<comments>http://www.continuityprograms.com/2012/04/do-you-have-continuity-in-your-marketing/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:00:42 +0000</pubDate>
		<dc:creator>Continuity Programs</dc:creator>
				<category><![CDATA[Continuity Programs]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[business marketing tips]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.continuityprograms.com/?p=2679</guid>
		<description><![CDATA[To be successful, every business should have &#8220;continuity&#8221; weaved throughout its marketing strategy. Marketing programs that get results will balance three key factors to growth: Acquiring customers, retaining customers and extending customer relationships.<br />
If your marketing program lacks any one of these factors, your sales could be constrained by a less-than-adequate marketing approach.<br />
It’s easy to see why a well thought-out marketing plan should include all three aspects, because each factor is critical in engaging a sector of the market that is ...]]></description>
		<wfw:commentRss>http://www.continuityprograms.com/2012/04/do-you-have-continuity-in-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

